top of page

Reporting

MN Statute Guidelines for SWCD Aid Payments

Conservation Contracts | 2026

Conservation Contracts | 2025

Conservation Contracts | 2024

Conservation Delivery | 2026

Conservation Delivery | 2025

Conservation Delivery | 2024

Conservation Delivery | 2023

Conservation Delivery | 2022

Conservation Delivery | 2021

Conservation Delivery | 2019

Soil Health Delivery | 2025

Soil Health Cost Share | 2023

Buffer Law | 2026

Buffer Law | 2025

Buffer Law | 2024

Buffer Law | 2023

Buffer Law | 2022

Buffer Law | 2021

Buffer Law | 2020

Buffer Law | 2019

Buffer Law | 2018

Buffer Law | 2017

State Cost Share | 2023

State Cost Share | 2022

State Cost Share | 2021

State Cost Share | 2020

State Cost Share | 2019

State Cost Share | 2018

State Cost Share | 2017

SWCD Local Capacity Services | 2023

SWCD Local Capacity Services | 2022

SWCD Local Capacity Services | 2021

SWCD Local Capacity Services | 2020

SWCD Local Capacity Services | 2019

SWCD Local Capacity Services | 2018

CREP Outreach & Implementation | 2023

CREP Outreach & Implementation | 2022

CREP Outreach & Implementation

Disaster Relief | 2018

Disaster Relief | 2017

Disaster Relief | 2016

Disaster Relief | 2015

Multipurpose Drainage Management | 2019

Multipurpose Drainage Management | 2016

eLINK Grant Report | 2024

bottom of page